
Powerheads
Compare the range
| KU Series | KM Series | KP Series | Eco Series | |
|---|---|---|---|---|
| Max no. Of outlets | 8 | 8 | 4 | 8 | 
| Mounting option | Pole & Column | Pole & Column | Pedestal only | Pedestal + pit | 
| TV points option |  |  |  |  | 
| Light option |  |  |  |  | 
| Light style | Vicinity down lighting | Vicinity down lighting | General area lighting | General area lighting | 
| Locking door options |  |  |  |  | 
| Individual locking doors |  |  |  |  | 
| Orto-Mate compatible |  |  |  |  | 
| Water Tap option | Yes, with column mounting | Yes, with column mounting |  |  | 
| Engineering Grade HDPE Body |  |  |  |  | 
| Guarantee on HDPE body | Lifetime | Lifetime | Lifetime | Lifetime | 
| 3 phase power connections and 3 phase outlets |  |  |  |  | 
| kWh meters |  |  |  |  | 
| Can be upgrade with kWh meters |  | N/A |  |  | 
| Number of door cavities | 4 | 4 | 2 | 2 | 
| Safety switch warranty | 5 years | 5 years | 5 years | 5 years | 
| 304 Grade Stainless steel fixings |  |  |  |  | 
| Removable design |  |  |  |  | 
Not quite sure what you’re after?
See our Buyers Guide

